Title | Authors | Publisher | Year | Link |
---|---|---|---|---|
Medical Schools’ Efforts to Build Social Accountability Indicators and Determinants in the Eastern Mediterranean Region: A Scoping Review. | Abdalla, M. E., Khalafalla, H. E., Wadi, M., & Taha, M. H. | eduimed | 2022 | View |
The implementation of social accountability in medical schools in Eastern Mediterranean region : A scoping review. Journal of Taibah University Medical Sciences, 18(1), 84–97. | Taha, M. H., Abdalla, M. E., Wadi, M. M. S., & Khalafalla, Husameldin E, Akbarilakeh, M. | 2023 | View | |
Promoting More Future‐Ready Anatomy Education after the Covid‐19 Pandemic: A Scoping Review. Anatomical Sciences Education | Gasmalla, H. E. E., Mossa, A. H., Taha, M. H., Wadi, M. M., Shehzad, K., Abdalla, M. E., & Hadie, S. N. H. | 2022 | View | |
The implementation of social accountability in medical schools in Eastern Mediterranean region: A scoping review | Taha MH et al., Abdalla, M. E., Khalafalla, H. E., Wadi, M, Maryam Akbarilakeh. | View | ||
Medical Schools’ Efforts to Build Social Accountability Indicators and Determinants in the Eastern Mediterranean Region: A Scoping Review. | Abdalla, M. E., Khalafalla, H. E., Wadi, M., & Taha, M. H. | View | ||
Impact of Community-Based Medical Education on Graduate Performance: A Qualitative Study Using a Critical Incident Technique. Health Professions Education, 8(1), 38-44. | Abdalla, M. E., Taha, M. H., Mukhtar, W. N. O., & Elsanousi, M. | 2022 | View | |
What makes a medical school socially accountable? A qualitative thematic review of the evaluation of social accountability of medical schools in the Eastern Mediterranean Region. East Mediterr Health J. 2022;28(5):381–389. | Abdalla ME; Taha, M. H; Wadi M; Khalafalla H. | 2022 | View | |
Online Anatomy Education in the COVID-19 Pandemic: Challenges and Suggested Practices as Per Student and Faculty Experiences in the Saudi Arabia and United Arab Emirates. Education in Medicine Journal, 14(2), 61-77. | Alsharif, M. H. K., Gasmalla, H. E. E., Almasaad, J. M., Muhammad, J. S., Elamin, A. Y., Alamro, A., Taha, M. H ... & Eladl, M. A. | 2022 | View | |
Evaluation of the integration of social accountability values into medical education using a problem-based learning curriculum. BMC Medical Education, 22(1), 1-7. | Dash, N. R., Taha, M. H., Shorbagi, S., & Abdalla, M. E. | 2022 | View | |
Factors that affect student engagement in online learning in health professions education. Nurse Education Today, 105261. | Elshami, W., Taha, M. H., Abdalla, M. E., Abuzaid, M., Saravanan, C., & Al Kawas, S. | 2022 | View | |
Evaluation of an internal medicine residency curriculum from trainees' perspective: A qualitative study from a developing country. Current Medical Issues, 20(1), 10. | Taha, M. H., Abdalla, M. E. H., Gaffar, A. M., & Ahmed, Y. | 2022 | View | |
Satisfaction with online learning in the new normal: perspective of students and faculty at medical and health sciences colleges. Medical Education Online, 26(1), 1920090. | Elshami, W., Taha, M. H., Abuzaid, M., Saravanan, C., Al Kawas, S., & Abdalla, M. E. | 2021 | View | |
Development and validation of inventory tool to evaluate social accountability principles in case scenarios used in problem-based curriculum (Social accountability inventory for PBL). Medical Education Online, 26(1), 1847243. | Abdalla, M. E., Dash, N. R., Shorbagi, S., & Taha, M. H. | 2021 | View |
All Copyrights Reserved © AHI - Avicenna Health Institute 2023